| GAME INFO | |||
| Category | Buffalo Bills | Miami Dolphins | Mismatch |
| Teams | Buffalo Bills | Miami Dolphins | |
| GRIND OF THE GAME | |||
| Category | Buffalo Bills | Miami Dolphins | Mismatch |
| Accumulated Season GOG | 1.5 | 7.5 | |
| Venue — Home Structure | Open | Open | None — Home |
| Surface | Turf | Grass | Slight |
| Surface Speed (Ideal Conditions) | Medium | Fast | Moderate |
| Decibel Level Potential & Affect | 100 | 80 | None |
| Travel Miles | 1,182 | 0 | Small |
| Body Clock (EST) | 1:00 pm | 1:00 pm | None |
| Venue Mismatch | Small | ||
| EXPECTED WEATHER | |||
| Category | Value | Mismatch / Severity | |
| Sky | T-Storms | Severe | |
| Cloud Cover | 50% | Medium | |
| Relative Humidity | 64% | Severe | |
| Feels Like | 91°F | Severe | |
| Dew Point | 71 | Small | |
| Wind Speed | 7 mph | None | |
| Wind Direction on Field | Diagonal | None | |
| Field Condition | Wet, Soft, Slow | None | |
| Footing and Power | Slow | None | |
| Ball Condition | None | None | |
| Passing Conditions | Slight | Slight | |
| Vertical Passing | None | None | |
| Kicking | Medium | Slight | |
| Fatigue Risk | Severe | Slight | Severe |
| Dark Uniforms | Severe | ||
| Heat Index (Colors) | Severe | ||
| Accumulation Mismatch | Severe | None | Severe |
| LAST GAME | |||
| Category | Buffalo Bills | Miami Dolphins | Mismatch |
| Result / Opponent / Score | W v KC 28-21 | L v Bal 6-28 | |
| Rest in Hours | 165 | 236 | Severe |
| Return Travel Miles | 0 | 954 | Small |
| VM | None | None | |
| BCM | None | None | |
| CM | None | Severe | None |
| YTD Travel Miles | None | ||
| Injury Index | |||
| Schedule Sequence | Home to Away | Away to Home | Slight |
| OFFENSE — QUARTERBACKS | |||
| Category | Buffalo Bills | Miami Dolphins | Mismatch |
| Expected Starting QB | Josh Allen | Tua Tagovailoa | |
| Age | 28 | 28 | None |
| Years Removed Prime Age for Position | 0 | 0 | None |
| Last Opponent / Score / Result | W v KC 28-21 | L v Bal 6-28 | |
| Plays Last Game | 66 | 64 | None |
| Games Played — Season | 8 | 8 | |
| Total Plays — Season | None | ||
| QBR W-L at Matching Venues | W/L v DC 36526 | 0-1 | |
| Injury Index | 8 | 8 | |
| Designated Preseason Starters | None | ||
| Injured Reserve | |||
| Probable | 1-0 | 0-1 | |
| Questionable | |||
| Out | |||
| Total Injury Index Player × Points | |||
| Preseason Starters (Players) | WR, DT, Edge, CB, NB, FS | ||
| Preseason Offensive Starters By Points | |||
| Preseason Starters By Point % | |||
| Reduced Preseason Value Lost | None | ||
| DEFENSE | |||
| Category | Buffalo Bills | Miami Dolphins | Mismatch |
| Defensive Coordinator | |||
| DC v Expected QB | |||
| Last Game Plays | 66 | 64 | None |
| Time on The Field Last Game | |||
| Total Plays — Season | 594 | 630 | None |
| Pre-Season Starter Availability | |||
| % of Designated Preseason Starters — DL | |||
| % of Designated Preseason Starters — LB | |||
| % of Designated Preseason Starters — Secondary | |||
| Preseason Defensive Starters By Points | 24.02 | Severe | |
| Preseason Starters By Point % | #REF! | Mild | |
| SPECIAL TEAMS | |||
| Category | Buffalo Bills | Miami Dolphins | Mismatch |
| Affects of Expected Weather | |||
| Fatigue Index on Visitor | |||
| Heat Index (Colors) | |||
| Ball Condition | Wet, Slick | ||
| Distance | None | ||
| Return and Coverage | |||
| ON FIELD REFEREE CREW: Carl Cheffers | |||
| Category | Rating / Notes | ||
| Overall Volume — Penalties per Game | Very High | ||
| Overall Volume — Penalty Yards | Very High | ||
| Game Flow Impact — Slow Games | Very High | ||
| Game Flow Impact — “Let ‘em Play” Ref | Very Low | ||
| Scoring Potential | High | ||
| Pre-Snap Strictness | Medium | ||
| DPI — Boosts Passing Offenses | Very High | ||
| Roughing — Boosts Passing Offenses | Very High | ||
| Secondary Contact / First Downs via Penalty | Very High — Very Strict | ||
| Explosive Plays from DPI | High | ||
| Most Called: Defensive Pass Interference | High | ||
| Most Called: Illegal Contact / Defensive Holding | Very High | ||
| Most Called: Roughing the Passer | High | ||
| Most Called: Offensive Holding | High | ||
| REFEREE — FOOTBALL STYLE IMPACT | |||
| Football Style | Impact Rating | ||
| Man-Heavy Defense | −− Very Bad | ||
| Zone Defense | + Good | ||
| Run-Heavy Offense | − Bad | ||
| Pass-Heavy Offense | ++ Very Good | ||
| Aggressive Pass Rush | −− Very Bad | ||
| Mobile QB | + Good | ||
| High-Tempo Offense | −− Very Bad | ||
| Undisciplined Teams | − Bad | ||
| Style Summary | Strict, slows games, boosts passing | ||
| Summary | Cheffers is one of the strictest refs in the league, especially on defensive contact and QB protection. | ||
.jff-table { border-collapse: collapse; width: 100%; font-family: Arial, sans-serif; font-size: 14px; }
.jff-table th, .jff-table td { border: 1px solid #ccc; padding: 7px 10px; text-align: left; vertical-align: middle; }
.jff-table .section-header td { background-color: #1b331b; color: #ffffff; font-weight: bold; font-size: 15px; letter-spacing: 0.5px; text-transform: uppercase; }
.jff-table .col-header td { background-color: #2d5a2d; color: #ffffff; font-weight: bold; text-align: center; }
.jff-table tr:nth-child(even):not(.section-header):not(.col-header) td { background-color: #f2f5f2; }
.jff-table tr:nth-child(odd):not(.section-header):not(.col-header) td { background-color: #ffffff; }
.jff-table .cat { font-weight: 600; color: #1b331b; width: 28%; }
.jff-table .val { text-align: center; width: 20%; }
.jff-table .mis { text-align: center; width: 14%; font-style: italic; color: #555; }
.jff-severe { color: #c0392b; font-weight: bold; }
.jff-table a { color: inherit; }
